- Shri R. K. Parikh Arts & Science College Petlad. It was establish in 1945-46 and also library started at the same year.
- In 1945-46 a separate library hall was built up from humbled donation by Bhimaklal Dixit, in memory of Amirbal & Nandlal Dixit. Library was built up area 165 sqmtr.This library has collection of books 34345 and Reference books 2077, Text Books 8793 & titles 23475. We have subscribe per year National Journals 20 and Magazines/ Periodicals 33 total 53 Journals / Magazines/ Periodicals are available in the library. We are using 21st edition Dew Decimal Classification of library books. We have used a Soul Software 2.0 and all the books records are available in this Software.
- Every day more than 50-75 readers are coming in the library. So now, we have interested of more effective services of student as well as staff members through computerized
-
LIBRARY TIMING LIBRARY STAFF
• 10-30 am. to 5-30 pm. (Daily) • Mr. RAKESH BHATT (Librarian)
• Remain Closed on Sunday & Holidays • Mr. H. K. MAHIDA (Peon)
1. Books / Information are for use.
2. Every readers his/her books /information.
3. Every books/Information it’s readers.
4. Save the time of Users.
5. Library is a growing Organization.
- To acquire and collect books, journals and other reading materials and organize them.
- To collect all kinds of E-resources which may be useful for teaching and research.
- To provide reading materials for us.
- To adopt new techniques of classification and cataloguing and provides reference service to readers.
- To arrange study material on specific regions the form of area studies Development.
-
FACILITIES PROVIDED BY LIBRARY CLASSIFICATION.
. We have using 21st edition of Dew Decimal classification scheme. All the books and references books arranged according to this system. -
LIBRARY SOFTWARE.
. We are using a SOUL 2.0 Library Automation Software, (library database ) and other all the books information are available in this software.
. We have provided various search facilities through this software i.e. AUTHOR, TITLE, SUBJECT. ETC.
| BOOKS AND JOURNALS | |||
|
R.NO |
SUBJECT |
C.D.,DVD. |
TOTEL BOOK |
|
1 |
ACC.REGISTER |
377 |
34345 |
|
2 |
BIOLOGY |
8 |
611 |
|
3 |
BOTANY |
28 |
1255 |
|
5 |
CHEMISTRY |
26 |
5093 |
|
6 |
COMPUTER |
24 |
743 |
|
7 |
ECONOMICS |
54 |
2060 |
|
8 |
EDUCATION |
0 |
17 |
|
9 |
ENGLISH |
31 |
3509 |
|
10 |
ENVIRONMENT |
0 |
390 |
|
11 |
GENERAL KNOWLEDGE |
11 |
1021 |
|
12 |
GUJARATI |
20 |
8941 |
|
13 |
HINDI |
0 |
5 |
|
14 |
HISTORY |
0 |
127 |
|
15 |
LIBRARY |
0 |
4 |
|
16 |
LAW |
0 |
20 |
|
17 |
MATHEMATICS |
30 |
837 |
|
18 |
MICROBIOLOGY |
32 |
1240 |
|
19 |
PHILOSHOPHY |
0 |
101 |
|
20 |
PHYSICS |
34 |
2243 |
|
21 |
POLITICES |
0 |
94 |
|
22 |
PSYCHOLOGY |
25 |
698 |
|
23 |
REFERENCES |
0 |
900 |
|
24 |
RELiGIONS |
0 |
114 |
|
25 |
SANSKRIT |
23 |
2111 |
|
26 |
SOCIOLOGY |
31 |
1948 |
|
27 |
SPORTS |
0 |
60 |
|
28 |
ZOOLOGY |
0 |
203 |
|
29 |
TOTAL BOOKS & C.D. |
377 |
34345 |
| JOURNALS SUBSCRIBE IN LIBRARY | |||
|---|---|---|---|
| No. | NAME OF JOURNAL | SUBJECT | LANGUAGE |
| 1 | ASIAN ECONOMICS REVIEW | ECONOMICS | ENGLISH |
| 2 | ASIAN JOURNAL OF CHEMISTRY | CHEMISTRY | ENGLISH |
| 3 | BIOLOGY TODAY | BIOLOGY | ENGLISH |
| 4 | CHEMICAL NEWS | CHEMISTRY | ENGLISH |
| 5 | CHEMISTRY TODAY | CHEMISTRY | ENGLISH |
| 6 | COMMUNICATION TODAY | G.K. | ENGLISH |
| 7 | CURRENT SCIENCE | SCIENCE | ENGLISH |
| 8 | DATA QUEST | COMPUTER | ENGLISH |
| 9 | DOWN TO EARTH | SCIENCE | ENGLISH |
| 10 | ECONOMIC AFFAIRS | ECONOMICS | ENGLISH |
| 11 | ECONOMIC POLITICAL WEEKLY | ECONOMICS | ENGLISH |
| 12 | ELECTRONICS FOR YOU | PHYSICS | ENGLISH |
| 13 | G.K. TODAY | G.K. | ENGLISH |
| 14 | GUJARAT MANOVIGNAN DURSHAN | PSYCHOLOGY | ENGLISH |
| 15 | INDIAN JN.OF ECONOMIC | ECONOMICS | ENGLISH |
| 16 | INDIAN JN. OF CHEMICAL TECHNOLOGY | CHEMISTRY | ENGLISH |
| 17 | INDIAN LITERATURE | ENGLISH | ENGLISH |
| 18 | JAN. OF BIO-SCIENCE | BIOLOGY | ENGLISH |
| 19 | MATHEMATICAL SCIENCE | MATHS | ENGLISH |
| 20 | PCQUEST(WITH C.D.) | COMPUTER | ENGLISH |
| 21 | PHYSICS FOR YOU | PHYSICS | ENGLISH |
| 22 | PRAMANA JAN. OF PHYSICS | PHYSICS | ENGLISH |
| 23 | RESONANCE-JOURNAL OF SCI. EDN. | SCIENCE | ENGLISH |
| 24 | SCIENCE CITY | SCIENCE | GUJARATI |
| 25 | SCIENCE REPORTER | SCIENCE | ENGLISH |
| 26 | UNIVERSITY NEWS | GENERAL | ENGLISH |
| 27 | YOGA TOTAL HEALTH | SPORT | ENGLISH |
| JOURNALS SUBSCRIBE IN LIBRARY | |||
|---|---|---|---|
| No. | NAME OF JOURNAL | SUBJECT | LANGUAGE |
| 1 | ASIAN ECONOMICS REVIEW | ECONOMICS | ENGLISH |
| 2 | ASIAN JOURNAL OF CHEMISTRY | CHEMISTRY | ENGLISH |
| 3 | BIOLOGY TODAY | BIOLOGY | ENGLISH |
| 4 | CHEMICAL NEWS | CHEMISTRY | ENGLISH |
| 5 | CHEMISTRY TODAY | CHEMISTRY | ENGLISH |
| 6 | COMMUNICATION TODAY | G.K. | ENGLISH |
| 7 | CURRENT SCIENCE | SCIENCE | ENGLISH |
| 8 | DATA QUEST | COMPUTER | ENGLISH |
| 9 | DOWN TO EARTH | SCIENCE | ENGLISH |
| 10 | ECONOMIC AFFAIRS | ECONOMICS | ENGLISH |
| 11 | ECONOMIC POLITICAL WEEKLY | ECONOMICS | ENGLISH |
| 12 | ELECTRONICS FOR YOU | PHYSICS | ENGLISH |
| 13 | G.K. TODAY | G.K. | ENGLISH |
| 14 | GUJARAT MANOVIGNAN DURSHAN | PSYCHOLOGY | ENGLISH |
| 15 | INDIAN JN.OF ECONOMIC | ECONOMICS | ENGLISH |
| 16 | INDIAN JN. OF CHEMICAL TECHNOLOGY | CHEMISTRY | ENGLISH |
| 17 | INDIAN LITERATURE | ENGLISH | ENGLISH |
| 18 | JAN. OF BIO-SCIENCE | BIOLOGY | ENGLISH |
| 19 | MATHEMATICAL SCIENCE | MATHS | ENGLISH |
| 20 | PCQUEST(WITH C.D.) | COMPUTER | ENGLISH |
| 21 | PHYSICS FOR YOU | PHYSICS | ENGLISH |
| 22 | PRAMANA JAN. OF PHYSICS | PHYSICS | ENGLISH |
| 23 | RESONANCE-JOURNAL OF SCI. EDN. | SCIENCE | ENGLISH |
| 24 | SCIENCE CITY | SCIENCE | GUJARATI |
| 25 | SCIENCE REPORTER | SCIENCE | ENGLISH |
| 26 | UNIVERSITY NEWS | GENERAL | ENGLISH |
| 27 | YOGA TOTAL HEALTH | SPORT | ENGLISH |
| MAGAZINES AVAILABLE IN LIBRARY | |||
|---|---|---|---|
| No. | NAME OF THE MAGAZINE | SUBJECT | LANGUAGE |
| 1 | ARTH SANKALAN | ECONOMIC | GUJARATI |
| 2 | AKHAND ANAND | GENERAL | GUJARATI |
| 3 | AYURVED TIMES | GENERAL | GUJARATI |
| 4 | BUDDHI PRAKASH | GUJARATI | GUJARATI |
| 5 | CRICKET SAMRAT | SPORTS | HINDI |
| 6 | COMPETITION SUCCESS REVIEW | G.K. | ENGLISH |
| 7 | EMPLOYMRNT NEWS | G.K | ENGLISH |
| 8 | FARBAR’S GUJ.SABHA | GUJARATI | GUJARATI |
| 9 | GRUHSOBHA | GENERAL | GUJARATI |
| 10 | GUJARAT PAXIK | GENERAL | GUJARATI |
| 11 | KAVILOK | GUJARATI | GUJARATI |
| 12 | KUMAR | GUJARATI | GUJARATI |
| 13 | KAVITA | GUJARATI | GUJARATI |
| 14 | KARKIRDI MARGDARSHAN | G.K. | GUJARATI |
| 15 | LATEST FACTS IN G.K | G.K. | GUJARATI |
| 16 | LIBERTY CARRIER NEWS | G.K. | GUJARATI |
| 17 | MATHEMATICS TODAY | MATHES | ENGLISH |
| 18 | NAVCHETAN | GENERAL | GUJARATI |
| 19 | NAVNIT SAMARPAN | GENERAL | GUJARATI |
| 20 | PARICHY PUSTIKA | GENERAL | GUJARATI |
| 21 | NAVNIT SAMARPAN | GENERAL | GUJARATI |
| 22 | RAMAT JAGAT | SPORT | GUJARATI |
| 23 | SAFARI | SCIENCES | GUJARATI |
| 24 | SAKHI | GENARAL | GUJARATI |
| 25 | SIKSHEN SUDHA | EDUCATION | GUJARATI |
| 26 | TADRATH | GUJARATI | GUJARATI |
| 27 | VIGAYAN DARSHAN | GUJARATI | GUJARATI |
| 28 | VIGAYAN DARSHAN | SCIENCES | GUJARATI |
| 29 | VIGAYAN PRAGTI | SCIENCES | HINDI |

